Reserves Ladder
| Pos | Team | P | W | L | D | F | A | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Berwick | 16 | 15 | 1 | 0 | 1357 | 353 | 384.42 | 60 |
| 2 | Narre Warren | 16 | 14 | 2 | 0 | 1473 | 574 | 310.11 | 56 |
| 3 | Cranbourne | 16 | 11 | 5 | 0 | 1254 | 646 | 270.26 | 44 |
| 4 | 16 | 8 | 8 | 0 | 856 | 936 | 91.45 | 32 | |
| 5 | Tooradin-Dalmore | 16 | 6 | 10 | 0 | 791 | 792 | 99.87 | 24 |
| 6 | Pakenham | 16 | 5 | 11 | 0 | 669 | 1042 | 64.20 | 20 |
| 7 | Officer SFC | 16 | 4 | 12 | 0 | 663 | 1291 | 51.36 | 16 |
| 8 | Doveton | 16 | 1 | 15 | 0 | 199 | 1909 | 10.42 | 4 |







