2018-04-07 10:30:007 April 2018 | Berwick | 4.8-32 - 10.9-69 | Beaconsfield | Under 18 | 2019 | | Recap | - |
2018-04-07 10:30:007 April 2018 | Cranbourne | 4.9-33 - 10.9-69 | Narre Warren | Under 18 | 2019 | | Recap | - |
2018-04-07 10:30:007 April 2018 | Pakenham | 15.23-113 - 3.3-21 | Tooradin-Dalmore | Under 18 | 2019 | | Recap | - |
2018-04-07 10:30:007 April 2018 | Officer SFC | 0 - 0 | BYE | Under 18 | 2019 | | Recap | - |
2018-04-07 12:20:007 April 2018 | Berwick | 12.11-83 - 5.4-34 | Beaconsfield | Reserves | 2019 | | Recap | - |
2018-04-07 12:20:007 April 2018 | Cranbourne | 5.6-36 - 8.8-56 | Narre Warren | Reserves | 2019 | | Recap | - |
2018-04-07 12:20:007 April 2018 | Officer SFC | 15.7-97 - 5.6-36 | Doveton | Reserves | 2019 | | Recap | - |
2018-04-07 12:20:007 April 2018 | Pakenham | 6.8-44 - 10.10-70 | Tooradin-Dalmore | Reserves | 2019 | | Recap | - |
2018-04-07 14:10:007 April 2018 | Berwick | 14.15-99 - 7.13-55 | Beaconsfield | Seniors | 2019 | | Recap | - |
2018-04-07 14:10:007 April 2018 | Cranbourne | 10.22-82 - 15.8-98 | Narre Warren | Seniors | 2019 | | Recap | - |
2018-04-07 14:10:007 April 2018 | Officer SFC | 23.18-156 - 8.16-64 | Doveton | Seniors | 2019 | | Recap | - |
2018-04-07 19:00:007 April 2018 | Pakenham | 8.8-56 - 10.9-69 | Tooradin-Dalmore | Seniors | 2019 | | Recap | - |
2018-04-14 10:30:0014 April 2018 | Beaconsfield | 6.12-48 - 3.8-26 | Cranbourne | Under 18 | 2019 | | Recap | - |
2018-04-14 10:30:0014 April 2018 | Berwick | 7.2-44 - 2.11-23 | Narre Warren | Under 18 | 2019 | | Recap | - |
2018-04-14 10:30:0014 April 2018 | Officer SFC | 12.15-87 - 1.4-10 | Tooradin-Dalmore | Under 18 | 2019 | | Recap | - |
2018-04-14 10:30:0014 April 2018 | Pakenham | 0 - 0 | BYE | Under 18 | 2019 | | Recap | - |
2018-04-14 12:20:0014 April 2018 | Doveton | 6.8-44 - 2.8-20 | Pakenham | Reserves | 2019 | | Recap | - |
2018-04-14 12:20:0014 April 2018 | Beaconsfield | 1.2-8 - 7.13-55 | Cranbourne | Reserves | 2019 | | Recap | - |
2018-04-14 12:20:0014 April 2018 | Berwick | 4.6-30 - 6.11-47 | Narre Warren | Reserves | 2019 | | Recap | - |
2018-04-14 12:20:0014 April 2018 | Officer SFC | 2.2-14 - 1.6-12 | Tooradin-Dalmore | Reserves | 2019 | | Recap | - |
2018-04-14 14:10:0014 April 2018 | Doveton | 5.6-36 - 5.12-42 | Pakenham | Seniors | 2019 | | Recap | - |
2018-04-14 14:10:0014 April 2018 | Beaconsfield | 6.6-42 - 4.10-34 | Cranbourne | Seniors | 2019 | | Recap | - |
2018-04-14 14:10:0014 April 2018 | Narre Warren | 8.11-49 - 5.10-40 | Berwick | Seniors | 2019 | | Recap | - |
2018-04-14 14:10:0014 April 2018 | Officer SFC | 10.8-68 - 2.13-25 | Tooradin-Dalmore | Seniors | 2019 | | Recap | - |
2018-04-15 00:00:0015 April 2018 | Narre North Foxes Grey | 0 - 0 | BYE | | 2019 | | Recap | - |
2018-04-15 00:00:0015 April 2018 | Pakenham Blue | 0 - 0 | BYE | | 2019 | | Recap | - |
2018-04-15 09:00:0015 April 2018 | Berwick North | 0 - 0 | Tooradin-Dalmore | | 2019 | | Recap | - |
2018-04-15 09:30:0015 April 2018 | Officer Black | 0 - 0 | Nar Nar Goon | | 2019 | | Recap | - |
2018-04-15 10:00:0015 April 2018 | Narre South Lions Gold | 0.0-0 - 10.11-71 | Cranbourne Blue | | 2019 | | Recap | - |
2018-04-15 10:00:0015 April 2018 | Beaconsfield Gold | 19.24-138 - 0.1-1 | Fountain Gate White | | 2019 | | Recap | - |
2018-04-15 10:00:0015 April 2018 | Tooradin-Dalmore | 10.9-69 - 2.5-17 | Berwick Blue | | 2019 | | Recap | - |
2018-04-15 10:00:0015 April 2018 | Berwick North | 0 - 0 | Pakenham Maroon | | 2019 | | Recap | - |
2018-04-15 10:00:0015 April 2018 | Hampton Park | 0 - 0 | Berwick Red | | 2019 | | Recap | - |
2018-04-15 10:00:0015 April 2018 | Cranbourne Gold | 0 - 0 | Narre North Foxes Grey | | 2019 | | Recap | - |
2018-04-15 10:00:0015 April 2018 | Nar Nar Goon | 0 - 0 | Tooradin-Dalmore | | 2019 | | Recap | - |
2018-04-15 10:00:0015 April 2018 | Lyndhurst Blue | 0 - 0 | Cora Lynn | | 2019 | | Recap | - |
2018-04-15 10:30:0015 April 2018 | Tooradin-Dalmore | 0 - 0 | Officer Black | | 2019 | | Recap | - |
2018-04-15 10:30:0015 April 2018 | Endeavour Hills | 0 - 0 | Endeavour Falcons | | 2019 | | Recap | - |
2018-04-15 10:30:0015 April 2018 | Pakenham Blue | 1.1-7 - 13.11-89 | Beaconsfield Gold | | 2019 | | Recap | - |
2018-04-15 11:00:0015 April 2018 | Berwick North | 0 - 0 | Nar Nar Goon | | 2019 | | Recap | - |
2018-04-15 11:30:0015 April 2018 | Pakenham Maroon | 0 - 0 | Cora Lynn | | 2019 | | Recap | - |
2018-04-15 11:30:0015 April 2018 | Berwick Red | 0 - 0 | Lyndhurst Blue | | 2019 | | Recap | - |
2018-04-15 11:30:0015 April 2018 | Narre North Foxes Grey | 0 - 0 | Endeavour Hills | | 2019 | | Recap | - |
2018-04-15 11:30:0015 April 2018 | Tooradin-Dalmore | 0 - 0 | Endeavour Falcons | | 2019 | | Recap | - |
2018-04-15 11:30:0015 April 2018 | Lyndhurst Orange | 1.1-7 - 1.4-10 | Berwick White | | 2019 | | Recap | - |
2018-04-15 12:00:0015 April 2018 | Koo Wee Rup | 1.6-12 - 3.2-20 | Endeavour Hills | | 2019 | | Recap | - |
2018-04-15 12:00:0015 April 2018 | Lyndhurst | 1.2-8 - 3.3-21 | Cranbourne Gold | | 2019 | | Recap | - |
2018-04-15 12:00:0015 April 2018 | Tooradin-Dalmore | 18.11-119 - 0.2-2 | North Dandenong | | 2019 | | Recap | - |
2018-04-15 12:00:0015 April 2018 | Berwick North | 2.1-13 - 0.5-5 | Cora Lynn | | 2019 | | Recap | - |
2018-04-15 12:00:0015 April 2018 | Berwick North | 0 - 0 | Nar Nar Goon | | 2019 | | Recap | - |
2018-04-15 12:00:0015 April 2018 | Hampton Park | 0 - 0 | Cranbourne Gold | | 2019 | | Recap | - |
2018-04-15 12:00:0015 April 2018 | Berwick Springs Green | 11.14-80 - 2.0-12 | Tooradin-Dalmore | | 2019 | | Recap | - |
2018-04-15 12:00:0015 April 2018 | Cranbourne Gold | 0.0-0 - 8.18-66 | Officer White | | 2019 | | Recap | - |
2018-04-15 13:00:0015 April 2018 | Narre North Foxes Grey | 10.19-79 - 3.5-23 | Berwick Blue | | 2019 | | Recap | - |
2018-04-15 13:30:0015 April 2018 | Lyndhurst | 0.0-0 - 6.11-47 | Tooradin-Dalmore | | 2019 | | Recap | - |
2018-04-15 13:30:0015 April 2018 | Endeavour Hills | 4.3-27 - 7.7-49 | Beaconsfield Blue | | 2019 | | Recap | - |
2018-04-15 13:30:0015 April 2018 | Koo Wee Rup | 4.3-27 - 3.8-26 | Endeavour Hills | | 2019 | | Recap | - |
2018-04-15 14:00:0015 April 2018 | Beaconsfield White | 0 - 0 | Fountain Gate | | 2019 | | Recap | - |
2018-04-15 14:00:0015 April 2018 | Hampton Park | 0 - 0 | Berwick North | | 2019 | | Recap | - |
2018-04-15 14:00:0015 April 2018 | Parkmore | 0 - 0 | Officer Black | | 2019 | | Recap | - |
2018-04-15 14:00:0015 April 2018 | Noble Park | 0 - 0 | Tooradin-Dalmore | | 2019 | | Recap | - |
2018-04-15 14:30:0015 April 2018 | Lyndhurst | 0 - 0 | Parkmore | | 2019 | | Recap | - |
2018-04-15 14:30:0015 April 2018 | Narre South Lions Gold | 0 - 0 | Cora Lynn | | 2019 | | Recap | - |
2018-04-15 14:30:0015 April 2018 | Koo Wee Rup | 0 - 0 | Endeavour Falcons | | 2019 | | Recap | - |
2018-04-15 15:00:0015 April 2018 | Tooradin-Dalmore | 4.2-26 - 4.12-36 | Beaconsfield Gold | | 2019 | | Recap | - |
2018-04-15 15:00:0015 April 2018 | Beaconsfield White | 0 - 0 | Hampton Park | | 2019 | | Recap | - |
2018-04-15 15:00:0015 April 2018 | Berwick North | 0 - 0 | Parkmore | | 2019 | | Recap | - |
2018-04-15 15:30:0015 April 2018 | Officer Black | 0 - 0 | Noble Park | | 2019 | | Recap | - |
2018-04-15 15:30:0015 April 2018 | Tooradin-Dalmore | 0 - 0 | Fountain Gate | | 2019 | | Recap | - |
2018-04-15 15:30:0015 April 2018 | Cora Lynn | 0 - 0 | Koo Wee Rup | | 2019 | | Recap | - |
2018-04-15 15:30:0015 April 2018 | Narre South Lions Gold | 0 - 0 | Endeavour Falcons | | 2019 | | Recap | - |
2018-04-20 20:00:0020 April 2018 | Pakenham Blue | 1.4-10 - 11.6-72 | Berwick Blue | | 2019 | | Recap | - |
2018-04-21 10:30:0021 April 2018 | Beaconsfield | 9.7-61 - 8.3-51 | Narre Warren | Under 18 | 2019 | | Recap | - |
2018-04-21 12:20:0021 April 2018 | Beaconsfield | 6.4-40 - 17.7-109 | Narre Warren | Reserves | 2019 | | Recap | - |
2018-04-21 14:10:0021 April 2018 | Beaconsfield | 5.5-35 - 16.11-107 | Narre Warren | Seniors | 2019 | | Recap | - |
2018-04-22 00:00:0022 April 2018 | Narre North Foxes Grey | 0 - 0 | BYE | | 2019 | | Recap | - |
2018-04-22 00:00:0022 April 2018 | Fountain Gate White | 0 - 0 | BYE | | 2019 | | Recap | - |
2018-04-22 00:00:0022 April 2018 | Noble Park | 0 - 0 | BYE | | 2019 | | Recap | - |
2018-04-22 10:00:0022 April 2018 | Tooradin-Dalmore | 2.1-13 - 23.12-150 | Beaconsfield Gold | | 2019 | | Recap | - |
2018-04-22 10:30:0022 April 2018 | Tooradin-Dalmore | 0 - 0 | Berwick North | | 2019 | | Recap | - |
2018-04-22 11:30:0022 April 2018 | Nar Nar Goon | 0 - 0 | Officer Black | | 2019 | | Recap | - |
2018-04-22 12:00:0022 April 2018 | Cora Lynn | 3.2-20 - 1.6-12 | Tooradin-Dalmore | | 2019 | | Recap | - |
2018-04-22 12:00:0022 April 2018 | Endeavour Hills | 12.13-85 - 1.1-7 | Berwick North | | 2019 | | Recap | - |
2018-04-22 12:00:0022 April 2018 | Koo Wee Rup | 15.9-99 - 3.3-21 | Cranbourne Gold | | 2019 | | Recap | - |
2018-04-22 12:00:0022 April 2018 | Beaconsfield Blue | 28.14-182 - 0.0-0 | Narre South Lions Gold | | 2019 | | Recap | - |
2018-04-22 12:00:0022 April 2018 | Beaconsfield Gold | 24.4-148 - 0.0-0 | Cranbourne Gold | | 2019 | | Recap | - |
2018-04-22 12:00:0022 April 2018 | Officer White | 3.6-24 - 5.3-33 | Berwick Springs Green | | 2019 | | Recap | - |
2018-04-22 12:00:0022 April 2018 | Tooradin-Dalmore | 0.2-2 - 10.10-70 | Lyndhurst Orange | | 2019 | | Recap | - |
2018-04-22 12:30:0022 April 2018 | Cranbourne Blue | 11.13-79 - 3.4-22 | Lyndhurst | | 2019 | | Recap | - |
2018-04-22 13:00:0022 April 2018 | Berwick Blue | 18.15-123 - 1.2-8 | Tooradin-Dalmore | | 2019 | | Recap | - |
2018-04-22 13:30:0022 April 2018 | North Dandenong | 2.6-18 - 9.9-63 | Lyndhurst | | 2019 | | Recap | - |
2018-04-22 13:30:0022 April 2018 | Tooradin-Dalmore | 18.5-113 - 2.0-12 | Narre North Foxes Grey | | 2019 | | Recap | - |
2018-04-22 13:30:0022 April 2018 | Berwick North | 0 - 0 | Beaconsfield White | | 2019 | | Recap | - |
2018-04-22 13:30:0022 April 2018 | Officer Black | 0 - 0 | Hampton Park | | 2019 | | Recap | - |
2018-04-22 13:30:0022 April 2018 | Berwick White | 5.10-40 - 1.1-7 | Pakenham Blue | | 2019 | | Recap | - |
2018-04-22 14:30:0022 April 2018 | Berwick Red | 0 - 0 | Berwick North | | 2019 | | Recap | - |
2018-04-22 14:30:0022 April 2018 | Narre North Foxes Grey | 0 - 0 | Hampton Park | | 2019 | | Recap | - |
2018-04-22 14:30:0022 April 2018 | Tooradin-Dalmore | 0 - 0 | Cranbourne Gold | | 2019 | | Recap | - |
2018-04-22 14:30:0022 April 2018 | Tooradin-Dalmore | 0 - 0 | Parkmore | | 2019 | | Recap | - |
2018-04-22 14:30:0022 April 2018 | Cora Lynn | 0 - 0 | Noble Park | | 2019 | | Recap | - |
2018-04-22 15:00:0022 April 2018 | Beaconsfield Gold | 7.8-50 - 8.10-58 | Lyndhurst | | 2019 | | Recap | - |
2018-04-22 15:00:0022 April 2018 | Koo Wee Rup | 17.18-120 - 6.3-39 | Parkmore | | 2019 | | Recap | - |
2018-04-22 15:00:0022 April 2018 | Endeavour Hills | 4.4-28 - 17.8-110 | Narre North Foxes Grey | | 2019 | | Recap | - |
2018-04-22 15:30:0022 April 2018 | Cora Lynn | 0 - 0 | Nar Nar Goon | | 2019 | | Recap | - |
2018-04-22 15:30:0022 April 2018 | Endeavour Falcons | 0 - 0 | Lyndhurst Blue | | 2019 | | Recap | - |
2018-04-22 15:30:0022 April 2018 | Pakenham Maroon | 0 - 0 | Endeavour Hills | | 2019 | | Recap | - |
2018-04-22 15:30:0022 April 2018 | Endeavour Falcons | 0 - 0 | Fountain Gate | | 2019 | | Recap | - |
2018-04-22 15:30:0022 April 2018 | Narre South Lions Gold | 0 - 0 | Koo Wee Rup | | 2019 | | Recap | - |
2018-04-25 10:30:0025 April 2018 | Officer SFC | 5.5-35 - 16.10-106 | Pakenham | Under 18 | 2019 | | Recap | - |
2018-04-25 10:30:0025 April 2018 | Tooradin-Dalmore | 0.1-1 - 16.28-124 | Cranbourne | Under 18 | 2019 | | Recap | - |
2018-04-25 12:20:0025 April 2018 | Officer SFC | 9.9-63 - 11.11-77 | Pakenham | Reserves | 2019 | | Recap | - |
2018-04-25 12:20:0025 April 2018 | Tooradin-Dalmore | 4.10-34 - 5.11-41 | Cranbourne | Reserves | 2019 | | Recap | - |
2018-04-25 14:10:0025 April 2018 | Officer SFC | 14.7-91 - 10.7-67 | Pakenham | Seniors | 2019 | | Recap | - |
2018-04-25 14:10:0025 April 2018 | Tooradin-Dalmore | 9.11-65 - 18.13-121 | Cranbourne | Seniors | 2019 | | Recap | - |
2018-04-28 10:30:0028 April 2018 | Berwick | 0 - 0 | BYE | Under 18 | 2019 | | Recap | - |
2018-04-28 12:20:0028 April 2018 | Berwick | 17.15-117 - 5.0-30 | Doveton | Reserves | 2019 | | Recap | - |
2018-04-28 14:10:0028 April 2018 | Berwick | 22.13-145 - 8.8-56 | Doveton | Seniors | 2019 | | Recap | - |
2018-04-29 00:00:0029 April 2018 | Tooradin-Dalmore | 0 - 0 | BYE | | 2019 | | Recap | - |
2018-04-29 00:00:0029 April 2018 | Berwick Blue | 0 - 0 | BYE | | 2019 | | Recap | - |
2018-04-29 00:00:0029 April 2018 | Officer Black | 0 - 0 | BYE | | 2019 | | Recap | - |
2018-04-29 01:30:0029 April 2018 | Koo Wee Rup | 0 - 0 | North Dandenong | | 2019 | | Recap | - |
2018-04-29 08:45:0029 April 2018 | Hampton Park | 0 - 0 | Tooradin-Dalmore | | 2019 | | Recap | - |
2018-04-29 08:45:0029 April 2018 | Cranbourne Gold | 0 - 0 | Cora Lynn | | 2019 | | Recap | - |
2018-04-29 08:45:0029 April 2018 | Lyndhurst Blue | 0 - 0 | Endeavour Hills | | 2019 | | Recap | - |
2018-04-29 08:45:0029 April 2018 | Fountain Gate | 0 - 0 | Koo Wee Rup | | 2019 | | Recap | - |
2018-04-29 09:30:0029 April 2018 | Berwick North | 0 - 0 | Nar Nar Goon | | 2019 | | Recap | - |
2018-04-29 09:30:0029 April 2018 | Berwick North | 0 - 0 | Narre North Foxes Grey | | 2019 | | Recap | - |
2018-04-29 10:00:0029 April 2018 | Berwick Red | 0 - 0 | Pakenham Maroon | | 2019 | | Recap | - |
2018-04-29 10:00:0029 April 2018 | Hampton Park | 0 - 0 | Tooradin-Dalmore | | 2019 | | Recap | - |
2018-04-29 10:00:0029 April 2018 | Lyndhurst Orange | 3.3-21 - 5.3-33 | Officer White | | 2019 | | Recap | - |
2018-04-29 10:45:0029 April 2018 | Noble Park | 0 - 0 | Tooradin-Dalmore | | 2019 | | Recap | - |
2018-04-29 10:45:0029 April 2018 | Nar Nar Goon | 0 - 0 | Endeavour Falcons | | 2019 | | Recap | - |
2018-04-29 10:45:0029 April 2018 | Cora Lynn | 0 - 0 | Parkmore | | 2019 | | Recap | - |
2018-04-29 10:45:0029 April 2018 | Noble Park | 0 - 0 | Endeavour Falcons | | 2019 | | Recap | - |
2018-04-29 10:45:0029 April 2018 | Berwick North | 0 - 0 | Narre South Lions Gold | | 2019 | | Recap | - |
2018-04-29 11:00:0029 April 2018 | Berwick Springs Green | 3.4-22 - 6.4-40 | Beaconsfield Gold | | 2019 | | Recap | - |
2018-04-29 11:30:0029 April 2018 | Lyndhurst | 2.2-14 - 8.11-59 | Tooradin-Dalmore | | 2019 | | Recap | - |
2018-04-29 11:30:0029 April 2018 | Pakenham Blue | 0.0-00 - 32.28-220 | Beaconsfield Gold | | 2019 | | Recap | - |
2018-04-29 11:30:0029 April 2018 | Fountain Gate White | 13.11-89 - 4.6-30 | Tooradin-Dalmore | | 2019 | | Recap | - |
2018-04-29 11:30:0029 April 2018 | Officer Black | 0 - 0 | Beaconsfield White | | 2019 | | Recap | - |
2018-04-29 11:30:0029 April 2018 | Cranbourne Gold | 3.4-22 - 6.4-40 | Pakenham Blue | | 2019 | | Recap | - |
2018-04-29 12:00:0029 April 2018 | Cora Lynn | 1.2-8 - 10.10-70 | Endeavour Hills | | 2019 | | Recap | - |
2018-04-29 12:00:0029 April 2018 | Berwick North | 8.11-59 - 3.2-20 | Cranbourne Gold | | 2019 | | Recap | - |
2018-04-29 12:00:0029 April 2018 | Tooradin-Dalmore | 2.2-14 - 12.5-77 | Berwick White | | 2019 | | Recap | - |
2018-04-29 13:00:0029 April 2018 | Lyndhurst | 2.1-13 - 11.12-78 | Beaconsfield Blue | | 2019 | | Recap | - |
2018-04-29 13:30:0029 April 2018 | Narre North Foxes Grey | 6.3-39 - 2.3-15 | Cranbourne Blue | | 2019 | | Recap | - |
2018-04-29 13:30:0029 April 2018 | Narre South Lions Gold | 1.0-6 - 26.8-164 | Endeavour Hills | | 2019 | | Recap | - |
2018-04-29 13:30:0029 April 2018 | Tooradin-Dalmore | 4.5-29 - 11.19-85 | Lyndhurst | | 2019 | | Recap | - |
2018-04-29 15:00:0029 April 2018 | Koo Wee Rup | 16.12-108 - 2.2-14 | Beaconsfield Gold | | 2019 | | Recap | - |
2018-04-29 15:00:0029 April 2018 | Narre North Foxes Grey | 10.17-77 - 5.3-33 | Parkmore | | 2019 | | Recap | - |
2018-04-29 15:00:0029 April 2018 | Endeavour Hills | 5.10-40 - 11.7-73 | Berwick Blue | | 2019 | | Recap | - |
2018-04-30 10:30:0030 April 2018 | Cranbourne | 0 - 0 | BYE | Under 18 | 2019 | | Recap | - |
2018-04-30 12:20:0030 April 2018 | Doveton | 0.1-1 - 25.15-165 | Cranbourne | Reserves | 2019 | | Recap | - |
2018-04-30 14:10:0030 April 2018 | Doveton | 11.5-71 - 24.10-154 | Cranbourne | Seniors | 2019 | | Recap | - |
2018-05-05 10:30:005 May 2018 | Narre Warren | 19.20-134 - 1.3-9 | Officer SFC | Under 18 | 2019 | | Recap | - |
2018-05-05 10:30:005 May 2018 | Pakenham | 7.3-45 - 8.9-57 | Berwick | Under 18 | 2019 | | Recap | - |
2018-05-05 10:30:005 May 2018 | Tooradin-Dalmore | 0.2-2 - 22.12-144 | Beaconsfield | Under 18 | 2019 | | Recap | - |
2018-05-05 12:20:005 May 2018 | Narre Warren | 21.15-141 - 5.1-31 | Officer SFC | Reserves | 2019 | | Recap | - |
2018-05-05 12:20:005 May 2018 | Pakenham | 4.3-27 - 8.25-73 | Berwick | Reserves | 2019 | | Recap | - |
2018-05-05 12:20:005 May 2018 | Tooradin-Dalmore | 6.6-42 - 9.11-65 | Beaconsfield | Reserves | 2019 | | Recap | - |
2018-05-05 14:10:005 May 2018 | Narre Warren | 29.18-192 - 9.8-62 | Officer SFC | Seniors | 2019 | | Recap | - |
2018-05-05 14:10:005 May 2018 | Pakenham | 5.10-40 - 15.8-98 | Berwick | Seniors | 2019 | | Recap | - |
2018-05-05 14:10:005 May 2018 | Tooradin-Dalmore | 9.11-65 - 26.9-165 | Beaconsfield | Seniors | 2019 | | Recap | - |
2018-05-06 00:00:006 May 2018 | Narre South Lions Gold | 0 - 0 | BYE | | 2019 | | Recap | - |
2018-05-06 00:00:006 May 2018 | Beaconsfield Gold | 0 - 0 | BYE | | 2019 | | Recap | - |
2018-05-06 00:00:006 May 2018 | Noble Park | 0 - 0 | BYE | | 2019 | | Recap | - |
2018-05-06 08:45:006 May 2018 | Officer Black | 0 - 0 | Berwick North | | 2019 | | Recap | - |
2018-05-06 08:45:006 May 2018 | Endeavour Falcons | 0 - 0 | Cranbourne Gold | | 2019 | | Recap | - |
2018-05-06 08:45:006 May 2018 | Pakenham Maroon | 0 - 0 | Lyndhurst Blue | | 2019 | | Recap | - |
2018-05-06 08:45:006 May 2018 | Narre North Foxes Grey | 0 - 0 | Berwick Red | | 2019 | | Recap | - |
2018-05-06 08:45:006 May 2018 | Noble Park | 0 - 0 | Koo Wee Rup | | 2019 | | Recap | - |
2018-05-06 08:45:006 May 2018 | Narre South Lions Gold | 0 - 0 | Fountain Gate | | 2019 | | Recap | - |
2018-05-06 09:30:006 May 2018 | Berwick Blue | 6.6-42 - 12.11-83 | Fountain Gate White | | 2019 | | Recap | - |
2018-05-06 09:30:006 May 2018 | Cora Lynn | 0 - 0 | Hampton Park | | 2019 | | Recap | - |
2018-05-06 10:00:006 May 2018 | Pakenham Blue | 2.2-14 - 12.18-90 | Tooradin-Dalmore | | 2019 | | Recap | - |
2018-05-06 10:00:006 May 2018 | Endeavour Hills | 0 - 0 | Nar Nar Goon | | 2019 | | Recap | - |
2018-05-06 10:00:006 May 2018 | Endeavour Falcons | 0 - 0 | Parkmore | | 2019 | | Recap | - |
2018-05-06 10:30:006 May 2018 | Tooradin-Dalmore | 0 - 0 | Berwick North | | 2019 | | Recap | - |
2018-05-06 10:45:006 May 2018 | Nar Nar Goon | 0 - 0 | Tooradin-Dalmore | | 2019 | | Recap | - |
2018-05-06 10:45:006 May 2018 | Cora Lynn | 0 - 0 | Hampton Park | | 2019 | | Recap | - |
2018-05-06 10:45:006 May 2018 | Berwick North | 0 - 0 | Officer Black | | 2019 | | Recap | - |
2018-05-06 11:30:006 May 2018 | Endeavour Hills | 15.3-93 - 3.2-20 | Lyndhurst | | 2019 | | Recap | - |
2018-05-06 11:30:006 May 2018 | Berwick White | 13.17-95 - 0.1-1 | Cranbourne Gold | | 2019 | | Recap | - |
2018-05-06 11:30:006 May 2018 | Beaconsfield Gold | 15.9-99 - 1.0-6 | Lyndhurst Orange | | 2019 | | Recap | - |
2018-05-06 12:00:006 May 2018 | Cranbourne Gold | 0.3-3 - 12.12-84 | Endeavour Hills | | 2019 | | Recap | - |
2018-05-06 12:00:006 May 2018 | Cora Lynn | 14.12-96 - 1.2-8 | Lyndhurst | | 2019 | | Recap | - |
2018-05-06 12:00:006 May 2018 | Tooradin-Dalmore | 0 - 0 | Beaconsfield White | | 2019 | | Recap | - |
2018-05-06 12:00:006 May 2018 | Pakenham Blue | 1.1-7 - 15.12-102 | Berwick Springs Green | | 2019 | | Recap | - |
2018-05-06 13:00:006 May 2018 | Beaconsfield Gold | 1.4-10 - 6.12-48 | Narre North Foxes Grey | | 2019 | | Recap | - |
2018-05-06 13:00:006 May 2018 | Lyndhurst | 12.0-72 - 8.5-53 | Berwick Blue | | 2019 | | Recap | - |
2018-05-06 13:00:006 May 2018 | Endeavour Hills | 15.11-101 - 4.9-33 | Parkmore | | 2019 | | Recap | - |
2018-05-06 13:30:006 May 2018 | North Dandenong | 4.3-27 - 12.11-83 | Berwick North | | 2019 | | Recap | - |
2018-05-06 13:30:006 May 2018 | Tooradin-Dalmore | 3.4-22 - 7.5-47 | Koo Wee Rup | | 2019 | | Recap | - |
2018-05-06 13:30:006 May 2018 | Cranbourne Blue | 3.2-20 - 20.7-127 | Tooradin-Dalmore | | 2019 | | Recap | - |
2018-05-06 13:30:006 May 2018 | Beaconsfield Blue | 8.11-59 - 0.1-1 | Narre North Foxes Grey | | 2019 | | Recap | - |
2018-05-06 14:30:006 May 2018 | Officer White | 7.14-56 - 1.0-6 | Tooradin-Dalmore | | 2019 | | Recap | - |
2018-05-06 15:00:006 May 2018 | Tooradin-Dalmore | 1.1-7 - 19.10-124 | Koo Wee Rup | | 2019 | | Recap | - |
2018-05-12 10:30:0012 May 2018 | Berwick | 23.21-159 - 1.1-7 | Tooradin-Dalmore | Under 18 | 2019 | | Recap | - |
2018-05-12 10:30:0012 May 2018 | Cranbourne | 14.4-88 - 5.2-32 | Pakenham | Under 18 | 2019 | | Recap | - |
2018-05-12 10:30:0012 May 2018 | Beaconsfield | 23.22-160 - 2.1-13 | Officer SFC | Under 18 | 2019 | | Recap | - |
2018-05-12 10:30:0012 May 2018 | Narre Warren | 0 - 0 | BYE | Under 18 | 2019 | | Recap | - |
2018-05-12 12:20:0012 May 2018 | Berwick | 15.13-103 - 3.2-20 | Tooradin-Dalmore | Reserves | 2019 | | Recap | - |
2018-05-12 12:20:0012 May 2018 | Cranbourne | 16.9-105 - 1.4-10 | Pakenham | Reserves | 2019 | | Recap | - |
2018-05-12 12:20:0012 May 2018 | Beaconsfield | 13.13-91 - 6.4-40 | Officer SFC | Reserves | 2019 | | Recap | - |
2018-05-12 12:20:0012 May 2018 | Narre Warren | 15.20-110 - 1.1-7 | Doveton | Reserves | 2019 | | Recap | - |
2018-05-12 14:10:0012 May 2018 | Berwick | 24.19-163 - 2.5-17 | Tooradin-Dalmore | Seniors | 2019 | | Recap | - |
2018-05-12 14:10:0012 May 2018 | Cranbourne | 20.10-130 - 11.8-74 | Pakenham | Seniors | 2019 | | Recap | - |
2018-05-12 14:10:0012 May 2018 | Beaconsfield | 17.23-125 - 4.6-30 | Officer SFC | Seniors | 2019 | | Recap | - |
2018-05-12 14:10:0012 May 2018 | Narre Warren | 23.20-158 - 7.10-52 | Doveton | Seniors | 2019 | | Recap | - |
2018-05-13 00:00:0013 May 2018 | Noble Park | 0 - 0 | BYE | | 2019 | | Recap | - |
2018-05-13 00:00:0013 May 2018 | Cora Lynn | 0 - 0 | BYE | | 2019 | | Recap | - |
2018-05-13 00:00:0013 May 2018 | Nar Nar Goon | 0 - 0 | BYE | | 2019 | | Recap | - |
2018-05-13 08:45:0013 May 2018 | Berwick Springs Green | 0 - 0 | Beaconsfield Gold | | 2019 | | Recap | - |
2018-05-13 08:45:0013 May 2018 | Officer Black | 0 - 0 | Officer White | | 2019 | | Recap | - |
2018-05-13 08:45:0013 May 2018 | Pakenham Maroon | 0 - 0 | Lyndhurst Blue | | 2019 | | Recap | - |
2018-05-13 08:45:0013 May 2018 | Berwick White | 0 - 0 | Narre North Foxes Grey | | 2019 | | Recap | - |
2018-05-13 09:30:0013 May 2018 | Hampton Park | 0 - 0 | Endeavour Falcons | | 2019 | | Recap | - |
